Geocortex Essentials Sites Directory Sign In Sign Out ( Guest )

Print Template: Wells - Landscape 8.3 x 11.7 (ID: 0)

Is Default: False

Visible:   True

Supported Resolutions:
  • Low Resolution (96dpi)
  • Mid Resolution (150dpi)
  • High Resolution (300dpi)

Default Resolution: N/A

Supported Scales:
  • 1: 1,000 (1000)
  • 1: 1,500 (1500)
  • 1: 2,000 (2000)
  • 1: 2,500 (2500)
  • 1: 3000 (3000)
  • 1: 4,000 (4000)
  • 1: 5,000 (5000)
  • 1: 7,500 (7500)
  • 1: 10,000 (10000)
  • 1: 15,000 (15000)
  • 1: 20,000 (20000)
  • 1: 25,000 (25000)
  • 1: 50,000 (50000)
  • 1: 75,000 (75000)
  • 1: 100,000 (100000)
  • 1: 150,000 (150000)
  • 1: 200,000 (200000)
  • 1: 250,000 (250000)
  • 1: 300,000 (300000)
  • 1: 400,000 (400000)
  • 1: 500,000 (500000)
  • 1: 750,000 (750000)
  • 1: 1,000,000 (1000000)
  • 1: 2,000,000 (2000000)
  • 1: 4,000,000 (4000000)
  • 1: 8,000,000 (8000000)

Default Map Scale: N/A

Supported Output Formats:
  • Pdf


Default Output Format: Pdf

Text Fields:
  • Map Title
    • Multi-line: True
    • Default value: Water Wells
  • Notes
    • Multi-line: True
    • Default value:

Available Grids:

Default Grid: N/A



Supported Operations:  Print

Supported Interfaces:  REST